Academic Calendar 2026/27
The shape of the year at Southshore.
Most programmes follow a two-semester year. Professional and executive programmes run on a trimester schedule. Sandwich, distance and research programmes follow their own milestones.
Next up
Research induction & methods bootcamp
14–18 Sep 2026
Research
| Date | Event | Category |
|---|---|---|
| 24–28 Aug 2026 | Faculty in-service week Programme moderation, syllabus review and assessment briefings. | Orientation |
| 24 Aug 2026 – 4 Sep 2026 | Semester 1 registration window Course registration on the student portal; late fee applies after 4 September. | Registration |
| 1 Sep 2026 | Tuition first instalment due (34%) 7-day grace period. Late fee from 8 Sep 2026: 5% of the instalment, plus GHS 50 per week overdue (capped at 15%). | Finance |
| 5 Sep 2026 | Matriculation ceremony New students formally admitted to Southshore by the President. | Ceremony |
| 7 Sep 2026 | Semester 1 — lectures begin 16-week semester (14 teaching weeks + revision + exams). | Term |
| 18 Sep 2026 Today | Add/drop deadline Last day to amend course registration without academic penalty. | Deadline |
| 24–24 Sep 2026 | TGS Freshers' orientation Campus tours, ID issuance, library induction, club fair. | Orientation |
| 19–30 Oct 2026 | Mid-semester assessments | Exam |
| 20 Oct 2026 – 21 Dec 2026 | Executive Certificate in Business Management (ECBM) Enrolment- TGS Elevate your career with the Executive Certificate in Business Management (ECBM)!
In today's fast-paced work environment, employers seek individuals who can develop people, enhance organizations, and drive profits.
Program Structure:
The ECBM programme is delivered by both industry professionals and academic experts who possess extensive knowledge and experience in business management and leadership.
Modules include:
1. Leadership, Ethics & Organizational Behaviour 2. Foundations of Business & Management
3. Strategic Management & Competitive Advantage 4. Marketing Management & Customer Value
5. Financial Management for Non-Finance Professionals 6. Operations & Project Management
7. Human Resource Management & Talent Development 8. Entrepreneurship, Innovation & Business Sustainability.
For additional information, call 0201063633/ 0547872488. | Lecture |
| 4 Dec 2026 | Academic Board meeting | Governance |
| 7–11 Dec 2026 | Revision week | Vacation |
| 14–23 Dec 2026 | Semester 1 end-of-semester examinations | Exam |
| 20 Dec 2026 – 10 Jan 2027 | Winter vacation | Holiday |
| 15 Jan 2027 | Semester 1 results released | Deadline |
Notes for students & staff
- • Undergraduate and taught postgraduate programmes follow the two-semester calendar.
- • MBA, Executive MBA, Postgraduate Diplomas and Executive Education cohorts follow the trimester calendar.
- • Sandwich-mode learners study during the long vacation; distance learners combine online study with residential schools.
- • Research postgraduates follow a continuous calendar with individually agreed milestones.
- • Dates are indicative and subject to Senate approval.
